About the Area
Joondanna
Quick Look
Number of Sales for year ending 30th June, 2008 - 54
Median House Price as at 30th June, 2008 - $617,500
Local School: Saint Denis School
Shops: Dog Swamp Shopping Centre, Flinders Square
Train Station: Glendalough
Bus Services: Bus service to Perth CBD or Glendalough Train Station
Growth Rates
1 Year | 5 Years | 10 Years | |
Joondanna | 2.9% | 17.4% | 14.6% |
Perth Metro Region | 1.8% | 17.1% | 12.7% |
CPI | 3.1% | 3.3% | 3.0% |
Source Reiwa
2006 Census Summary
2006 Census Summary | Joondanna | Perth Metro Region |
Population - Usually Resident | 4,194 | 1,445,078 |
Median Age of Residents (Years) | 36 | 36 |
Residents less than 19 | 16% | 27% |
Residents 20-64 | 66% | 61% |
Residents over 65 | 19% | 12% |
Average Household Size (persons) | 1.9 | 2.5 |
Median Weekly Household Income | $936 | $1,086 |
Median Monthly Mortgage Repayment | $1,300 | $1,300 |
Median Weekly Rent | $165 | $180 |
Number of Occupied Dwellings 1 | 1,980 | 528,532 |
Fully Owned 2 | 26% | 32% |
Being Purchased 2 | 31% | 41% |
Being Rented 2 | 42% | 26% |
Other 2 | 0% | 1% |
