About the Area
North Perth
Quick Look
Number of sales for year ending 30th June, 2008 – 94
Median House Price as at 30th June, 2008 - $722,500
Local Schools: North Perth Primary School, Aaranmore Catholic College, Leederville TAFE, Kyilla Primary School.
Shops: North Perth Plaza
Train Station: Leederville
Bus Services: Bus service to Perth CBD
Growth Rates
1 Year | 5 Years | 10 Years | |
North Perth | 7.0% | 14.9% | 12.6% |
Perth Metro Region | 1.8% | 17.1% | 12.7% |
CPI | 3.1% | 3.3% | 3.0% |
Source Reiwa
2006 Census Summary
2006 Census Summary | North Perth | Perth Metro Region |
Population - Usually Resident | 7,829 | 1,445,078 |
Median Age of Residents (Years) | 37 | 36 |
Residents less than 19 | 19% | 27% |
Residents 20-64 | 65% | 61% |
Residents over 65 | 16% | 12% |
Average Household Size (persons) | 2.2 | 2.5 |
Median Weekly Household Income | $1,138 | $1,086 |
Median Monthly Mortgage Repayment | $1,628 | $1,300 |
Median Weekly Rent | $210 | $180 |
Number of Occupied Dwellings 1 | 3,154 | 528,532 |
Fully Owned 2 | 35% | 32% |
Being Purchased 2 | 33% | 41% |
Being Rented 2 | 31% | 26% |
Other 2 | 1% | 1% |
